Research Publications
Research Publications
The medical team at Surgical WeightMatters are very experienced clinicians, and contribute regularly to new research and development.
Below you can find an extensive list of research publications for our consultants, by clicking on the + sign next to their name.
Medical excellence comes from dedication to a specialist area of medicine, and our team is invested in ongoing research to ensure they provide patients with the highest standard of care and support.
PROFESSOR SANJAY PURKAYASTHA
Research in Bariatric Surgery, Obesity and Weight Management.
SANJAY’S PUBLICATIONS
1 | Apnoeic oxygenation in morbid obesity: a randomised controlled trial comparing facemask and high-flow nasal oxygen delivery Schutzer-Weissmann J, Wojcikiewicz T, Karmali A, Lukosiute A, Sun R, Ahmed A, Purkayastha S, Brett S, Cousins J (2023) https://www.bjanaesthesia.org/article/S0007-0912(21)00800-X/fulltext |
2 | The postprandial secretion of peptide YY1-36 and 3-36 in obesity is differentially increased after gastric bypass versus sleeve gastrectomy Kowalka AM, Alexiadou K, Cuenco J, Clarke REE, Minnion J, Williams ELL, Bech P, Purkayastha S, Ahmed ARR, Takats Z, Whitwell HJJ, Romero MG, Bloom SRR, Camuzeaux S, Lewis MRR, Khoo B, Tan TM-M (2022) https://onlinelibrary.wiley.com/doi/10.1111/cen.14846 |
3 | Deep Learning for Instrument Detection and Assessment of Operative Skill in Surgical Videos Lam K, Lo FP-W, An Y, Darzi A, Kinross JM, Purkayastha S, Lo B (2022) https://ieeexplore.ieee.org/document/9917447 |
4 | Multi-omic phenotyping reveals host-microbe responses to bariatric surgery, glycaemic control and obesity Penney N, Yeung K, Garcia Perez I, Posma J, Kopytek A, Garratt B, Ashrafian H, Frost G, Marchesi J, Purkayastha S, Hoyles L, Darzi A, Holmes E (2022) https://www.nature.com/articles/s43856-022-00185-6 |
5 | Sustainability Prize 4 Back to the future: Re-introducing Reusable gowns to achieve #NetZeroSurgery Beatty JW, Gan J, Robb H, Dryden S, Ortega P, Purkayastha S (2022) https://academic.oup.com/bjs/article/109/Supplement_5/znac246.011/6660522 |
6 | WE6.5 Back to the future: Does increasing the proportion of local anaesthetic inguinal hernia repairs help achieve a #NetZeroNHS? Robb H, Gan J, Winter-Beatty J, Dryden S, Ortega P, Purkayastha S (2022) https://academic.oup.com/bjs/article/109/Supplement_5/znac248.148/6660137 |
7 | Length of biliopancreatic limb in Roux-en-Y gastric bypass and its impact on post-operative outcomes in metabolic and obesity surgery—systematic review and meta-analysis Kamocka A, Chidambaram S, Erridge S, Vithlani G, Miras AD, Purkayastha S (2022) https://www.nature.com/articles/s41366-022-01186-0 |
8 | Three-Year Outcomes Of The Long Limb Trial. Long Vs Standard Biliopancreatic Limb In The Rouxen-Y Gastric Bypass Kamocka A, Ilesanmi I, Miras A, Purkayastha S, Moorthy K, Patel A (2022) Conference Paper – Publisher: SPRINGER, Pages: 567-567, ISSN: 0960-8923 |
9 | Serum Amino Acid Ratios As Proxies To Mechanisms Contributing To Improved Metabolic Health After Bariatric Surgery Yeung K, Penney N, Whiley L, Ashrafian H, Purkayastha S, Holmes E, Darzi A (2022) https://researchrepository.murdoch.edu.au/id/eprint/66329/ |
10 | Serum Lipidomic Signatures of Type 2 Diabetes And Early Surgical Diabetes Resolution Yeung K, Whiley L, Penney N, Ashrafian H, Purkayastha S, Darzi A, Holmes E (2022) https://researchrepository.murdoch.edu.au/id/eprint/66337/ |
11 | Does real-time surgical training on auxiliary screens affect performance and cognitive demands during surgery? a randomised crossover study on VR-simulated laparoscopic cholecystectomies Winter Beatty J, Chidambaram S, Erridge S, Ortega PO, Sidhu HS, Souvatzi M, Sodergren M, Kinross J, Purkayastha S (2022) https://academic.oup.com/bjs/article/109/Supplement_4/znac242.020/6648637 |
12 | A Delphi consensus statement for digital surgery Lam K, Abramoff M, Balibrea J, Bishop S, Brady R, Callcut R, Chand M, Collins J, Diener M, Eisenmann M, Fermont K, Galvao Neto M, Hager G, Hinchliffe R, Horgan A, Jannin P, Langerman A, Logishetty K, Mahadik A, Maier-Hein L, Martin Antona E, Mascagni P, Mathew R, Mueller-Stich B, Neumuth T, Nickel F, Park A, Pellino G, Rudzicz F, Shah S, Slack M, Smith M, Soomro N, Speidel S, Stoyanov D, Tilney H, Wagner M, Darzi A, Kinross J, Purkayastha S (2022) https://www.nature.com/articles/s41746-022-00641-6 |
13 | The first international Delphi consensus statement on Laparoscopic Gastrointestinal surgery Omar I, Miller K, Madhok B, Amr B, Singhal R, Graham Y, Pouwels S, Abu Hilal M, Aggarwal S, Ahmed I, Aminian A, Ammori BJ, Arulampalam T, Awan A, Balibrea JM, Bhangu A, Brady RR, Brown W, Chand M, Darzi A, Gill TS, Goel R, Gopinath BR, Henegouwen MVB, Himpens JM, Kerrigan DD, Luyer M, Macutkiewicz C, Mayol J, Purkayastha S, Rosenthal RJ, Shikora SA, Small PK, Smart NJ, Taylor MA, Udwadia TE, Underwood T, Viswanath YKS, Welch NT, Wexner SD, Wilson MSJ, Winter DC, Mahawar KK (2022) https://www.sciencedirect.com/science/article/abs/pii/S174391912200543X?via%3Dihub |
14 | Single Anastomosis Gastric Bypass as a revision of failed Gastric Band Fehervari M, Ortega P, Muir C, Elliott J, Purkayastha S, Ahmed A (2022) Conference Paper – Publisher: SPRINGER, Pages: 19-19, ISSN: 0960-8923 |
15 | Refractory Pain Post Roux-en Y Gastric Bypass: defining a management strategy Ortega PM, Fehervari M, Hakky S, Purkayastha S, Tsironis C, Moorthy K, Ahmed A (2022) Conference Paper – Publisher: SPRINGER, Pages: 22-23, ISSN: 0960-8923 |
16 | The Clinical and Metabolic Impact of Alimentary Limb Length on Patient Outcomes in Roux-en-Y Gastric Bypass; A Systematic Review & Meta-analysis of the Literature Mitra A, Chidambaram S, Satheeskaran M, Fehervari M, Purkayastha S (2022) Conference Paper: Publisher: SPRINGER, Pages: 24-24, ISSN: 0960-8923 |
17 | Increasing Adiposity Is Associated With QTc Interval Prolongation and Increased Ventricular Arrhythmic Risk in the Context of Metabolic Dysfunction: Results From the UK Biobank Patel K, li X, xu X, Lin S, maddalena A, Punjabi P, Purkayastha S, Peters NS, Ware JS, Ng FS (2022) https://www.frontiersin.org/articles/10.3389/fcvm.2022.939156/full |
18 | 82 Bariatric surgery reverses ventricular repolarisation heterogeneity – mechanistic insights into fat-related arrhythmic risk Patel K, Bajaj N, Statton B, Herath N, Li X, Davidson R, Savvidou S, Coghlin J, Stoks J, Purkayastha S, Cousins J, Ware J, O’Regan D, Lambiase P, Cluitmans M, Peters N, Ng FS (2022) https://heart.bmj.com/content/108/Suppl_1/A60 |
19 | Patient perspectives on surgeon-specific outcome reports in bariatric surgery Lam K, Nazarian S, Gadi N, Hakky S, Moorthy K, Tsironis C, Ahmed A, Kinross JM, Purkayastha S (2022) https://www.soard.org/article/S1550-7289(22)00093-4/fulltext |
20 | Weight loss surgery in the elderly: is this the future Hillier M, Dani M, Fertleman M, Purkayastha S, Koizia L (2022) https://spiral.imperial.ac.uk/handle/10044/1/95826 |
21 | Machine learning for technical skill assessment in surgery: a systematic review Lam K, Chen J, Wang Z, Iqbal F, Darzi A, Lo B, Purkayastha S, Kinross J (2022) https://www.nature.com/articles/s41746-022-00566-0 |
22 | Patients with liver fibrosis may be less likely to remit from type 2 diabetes following bariatric surgery Kenkre JS, Malallah K, Davies I, Jones S, Ansari S, Ortega P, Purkayastha S, Ahmed A, Goldin R, Tan T (2022) Conference Paper: Publisher: WILEY, ISSN: 0742-3071 |
23 | Long-term cardiovascular outcomes after orlistat therapy in patients with obesity: a nationwide, propensity-score matched cohort study Moussa O, Ardissino M, Vincent M, Hines O, Amin R, Eichhorn C, Tang AR, Collins P, Purkayastha S (2022) https://academic.oup.com/ehjcvp/article/8/2/179/6274862 |
24 | The Metabolomic Effects of Tripeptide Gut Hormone Infusion Compared to Roux-en-Y Gastric Bypass and Caloric Restriction Jones B, Sands C, Alexiadou K, Minnion J, Tharakan G, Behary P, Ahmed A, Purkayastha S, Lewis M, Bloom S, Li J, Tan T (2022) https://academic.oup.com/jcem/article/107/2/e767/6359898 |
25 | The impact of bariatric surgery on serum tryptophan-kynurenine pathway metabolites Yeung KTD, Penney N, Whiley L, Ashrafian H, Lewis M, Purkayastha S, Darzi A, Holmes E (2022) https://www.nature.com/articles/s41598-021-03833-4 |
26 | The GP-OH (General Practice – Organizational Health) Survey: Development and Validation of a Novel Instrument to Measure Organizational Health in General Practice Williams SP, Purkayastha S, Chaturvedi S, Darzi A (2022) https://www.tandfonline.com/doi/full/10.1080/00185868.2021.1947164 |
27 | Organizational health and independent sector healthcare organizations Williams SP, Purkayastha S, Chaturvedi S, Darzi A (2022) https://www.tandfonline.com/doi/full/10.1080/20479700.2020.1870352 |
28 | Impact of the COVID-19 Pandemic on Emergency Adult Surgical Patients and Surgical Services Beatty JW, Clarke JM, Sounderajah V, Acharya A, Rabinowicz S, Martin G, Warren LR, Yalamanchili S, Scott AJ, Burgnon E, Purkayastha S, Markar S, Kinross JM, PANSURG-PREDICT Collaborative (2021) https://journals.lww.com/annalsofsurgery/Fulltext/2021/12000/Impact_of_the_COVID_19_Pandemic_on_Emergency_Adult.5.aspx |
29 | Bariatric Surgery Reduces the Incidence of Heart Failure in Patients With Obesity Kostanjsek L, Ardissino M, Moussa O, Collins P, Purkayastha S (2021) Conference Paper: Publisher: LIPPINCOTT WILLIAMS & WILKINS, ISSN: 0009-7322 |
30 | Abstracts of the 12th Annual Scientific Meeting of the British Obesity and Metabolic Surgery Society (BOMSS) Endoscopic ultrasound-directed trans-gastric ERCP (EDGE): Only a stone’s throw away, Hiner G, Vlavianos P, Wadsworth C, Galloway D, Ahmed S, Purkayastha S, Karim S, Bansi D (2021)Roux-en-Y gastric bypass and Sleeve Gastrectomy exhibit energy expenditure equally one-year post-surgery, Malallah K, Alexiadou K, Tabbakh Y, Ahmed A, Purkayastha S, Tsironis C, Hakky S, Chahal H, Tan T (2021)Can current methods of predicting T2D remission following metabolic surgery be improved?, Davies I, Kenkre J, Alexiadou K, Malallah K, Ilesanmi Y, Ansari S, Kamocka A, Chahal H, Tsironis C, Hakky S, Ahmed A, Purkayastha S, Tan T (2021) |
31 | Safe Surgery During the COVID-19 Pandemic Singhal R, Dickerson L, Sakran N, Pouwels S, Chiappetta S, Weiner S, Purkayastha S, Madhok B, Mahawar K (2021) https://link.springer.com/article/10.1007/s13679-021-00458-6 |
32 | Comparison of Surgeon Gaze Behaviour Against Objective Skill Assessment in Open Inguinal Hernia Repair – A Pilot Study Salazar O, Erridge S, Beatty JW, Darzi A, Purkayastha S, Sodergren MH (2021) https://academic.oup.com/bjs/article/108/Supplement_7/znab309.061/6411304 |
33 | Atrial fibrillation and obesity: Long-term incidence and outcomes after bariatric surgery Moussa O, Ardissino M, Eichhorn C, Reddy RK, Khan O, Ziprin P, Darzi A, Collins P, Purkayastha S (2021) https://academic.oup.com/eurjpc/article/28/9/e22/6145581 |
34 | Bariatric Surgical Services Within a Pandemic Can Continue Safely: the Initial Experience of a UK Centre of Excellence Moussa O, Ortega P, Mansour S, Flod S, Cousins J, Hameed S, Tan T, Miras A, Chahal H, Hakky S, Moorthy K, Tsironis C, Ahmed A, Purkayastha S (2021) https://link.springer.com/article/10.1007/s11695-021-05593-6 |
35 | The PanSurg-PREDICT Study: Endocrine Surgery During the COVID-19 Pandemic Van Den Heede K, Chidambaram S, Winter Beatty J, Chander N, Markar S, Tolley NS, Palazzo FF, Kinross JK, Di Marco AN, PanSurg Collaborative and the PREDICT-Endocrine Collaborative (2021) https://link.springer.com/article/10.1007/s00268-021-06099-z |
36 | The Ethical Digital Surgeon Lam K, Purkayastha S, Kinross JM (2021) https://www.jmir.org/2021/7/e25849 |
37 | Weight Loss by Low-Calorie Diet Versus Gastric Bypass Surgery in People With Diabetes Results in Divergent Brain Activation Patterns: A Functional MRI Study Salem V, Demetriou L, Behary P, Alexiadou K, Scholtz S, Tharakan G, Miras A, Purkayastha S, Ahmed A, Bloom S, Wall M, Dhillo W, Tan T (2021) https://diabetesjournals.org/care/article/44/8/1842/138778/Weight-Loss-by-Low-Calorie-Diet-Versus-Gastric |
38 | Outcomes of bariatric surgery in extreme obesity: results from the United Kingdom National Bariatric Surgery Registry for patients with a body mass index >70 kg/m2 Kamocka A, Parmar C, Kurzatkowski K, Chidambaram S, Goh EL, Erridge S, Small P, Purkayastha S, McGlone ER, Khan O, NBSR Committee (2021) https://www.soard.org/article/S1550-7289(21)00290-2/fulltext |
39 | The association between obesity and weight loss after bariatric surgery on the vaginal microbiota Raglan O, MacIntyre D, Mitra A, Lee YS, Smith A, Assi N, Nautiyal J, Purkayastha S, Gunter MJ, Gabra H, Marchesi JR, Bennett P, Kyrgiou M (2021) https://microbiomejournal.biomedcentral.com/articles/10.1186/s40168-021-01011-2 |
40 | Determinants of Psychological Well-Being in Healthcare Workers During the Covid-19 Pandemic: A Multinational Cross-Sectional Study Goh ET, Denning M, Purkayastha S, Kinross J, Goh ET, Denning M, Purkayastha S, Kinross J (2021) https://academic.oup.com/bjs/article/108/Supplement_2/znab134.043/6263267 |
41 | Weight loss by low-calorie diet versus gastric bypass surgery in people with diabetes results in divergent brain activation patterns which may explain differences in long-term outcomes: an FMRI study Salem V, Demetriou L, Behary P, Alexiadou K, Miras A, Scoltz S, Purkayastha S, Ahmed S, Dhillo W, Tan T (2021) https://onlinelibrary.wiley.com/doi/10.1111/dme.4_14556 |
42 | Determinants of burnout and other aspects of psychological well-being in healthcare workers during the Covid-19 pandemic: A multinational cross-sectional study Denning M, Goh ET, Tan B, Kanneganti A, Almonte M, Scott A, Martin G, Clarke J, Sounderajah V, Markar S, Przybylowicz J, Chan YH, Sia C-H, Chua YX, Sim K, Lim L, Tan L, Tan M, Sharma V, Ooi S, Beatty JW, Flott K, Mason S, Chidambaram S, Yalamanchili S, Zbikowska G, Fedorowski J, Dykowska G, Wells M, Purkayastha S, Kinross J (2021) https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0238666 |
43 | REDASA: A Secure Continually Updating Web-Source Processing Pipeline supporting a REaltime DAta Synthesis and Analysis of Scientific Literature Vaghela U, Rabinowicz S, Bratsos P, Martin G, Fritzilas E, Markar S, Purkayastha S, Stringer K, Singh H, Llewellyn C, Dutta D, Clarke JM, Howard M, Serban O, Kinross J, Vaghela U, Rabinowicz S, Bratsos P, Martin G, Fritzilas E, Markar S, Purkayastha S, Stringer K, Llewellyn C, Singh H, Dutta D, Clarke J, Howard M, Pansurg C, Serban OM, Kinross J (2021) https://preprints.jmir.org/preprint/25714 |
44 | Simple tool to prioritize access to bariatric surgery for people living with obesity during the COVID-19 pandemic Samarasinghe S, Sudlow A, Dimitriadis GK, Ahmed AR, Purkayastha S, Tsironis C, Hakky S, Moorthy K, Aylwin SJB, Panagiotopoulos S, El-Hassani S, Patel AG, Chahal H, Hameed S, le Roux CW, Pournaras DJ, Miras AD (2021) https://academic.oup.com/bjs/article/108/4/e179/6135371 |
45 | Imperforate hymen mimicking acute appendicitis in an adolescent woman: a rare presentation Russell VR, Ibrahim M, Phillips G, Setchell T, Purkayastha S (2021) https://casereports.bmj.com/content/14/3/e238547 |
46 | Investigating the Ethical and Data Governance Issues of Artificial Intelligence in Surgery: Protocol for a Delphi Study Lam K, Iqbal F, Purkayastha S, Kinross J (2021) https://www.researchprotocols.org/2021/2/e26552/ |
47 | Long-term cerebrovascular outcomes after bariatric surgery: A nationwide cohort study Moussa O, Ardissino M, Tang A, Edwards J, Heaton T, Khan O, Tsang K, Collins P, Purkayastha S (2021) https://www.sciencedirect.com/science/article/abs/pii/S0303846721000871?via%3Dihub |
48 | Who will benefit from bariatric surgery for diabetes? A protocol for an observational cohort study Kenkre J, Ahmed A, Purkayastha S, Mallalah K, Bloom S, Blakemore A, Prevost A, Tan T (2021) https://bmjopen.bmj.com/content/11/2/e042355 |
49 | The Complex Association Between Bariatric Surgery and Depression: a National Nested-Control Study Arhi CS, Dudley R, Moussa O, Ardissino M, Scholtz S, Purkayastha S (2021) https://link.springer.com/article/10.1007/s11695-020-05201-z |
50 | Roux-en-Y Gastric Bypass Increases Glycemic Variability and Time in Hypoglycemia in Patients With Obesity and Prediabetes or Type 2 Diabetes: A Prospective Cohort Study Ilesanmi I, Tharakan G, Alexiadou K, Behary P, Alessimii H, Bovill-Taylor C, Kenkre J, Choudhury S, Doyle C, Purkayastha S, Miras A, Tsironis C, Chahal H, Bloom SR, Oliver NS, Ahmed AR, Khoo B, Tan TM-M (2021) https://diabetesjournals.org/care/article/44/2/614/35483/Roux-en-Y-Gastric-Bypass-Increases-Glycemic |
51 | The Effect of Standard Versus Longer Intestinal Bypass on GLP-1 Regulation and Glucose Metabolism in Patients With Type 2 Diabetes Undergoing Roux-en-Y Gastric Bypass: The Long-Limb Study Miras A, Kamocka A, Pérez-Pevida B, Purkayastha S, Moorthy K, Patel A, Chahal H, Frost G, Bassett P, Castagnetto-Gissey L, Coppin L, Jackson N, Umpleby M, Bloom S, Tan T, Ahmed A, Rubino F (2021) https://diabetesjournals.org/care/article/44/5/1082/138758/The-Effect-of-Standard-Versus-Longer-Intestinal |
52 | SARS-CoV-2 and Obesity: “CoVesity”—a Pandemic Within a Pandemic Zakka K, Chidambaram S, Mansour S, Mahawar K, Salminen P, Almino R, Schauer P, Kinross J, Purkayastha S (2021) https://link.springer.com/article/10.1007/s11695-020-04919-0 |
53 | Atherosclerotic disease burden after bariatric surgery in patients with obesity and type 2 diabetes Ardissino M, Watson F, Amin R, Collins P, Moussa O, Purkayastha S (2021) https://onlinelibrary.wiley.com/doi/10.1111/1753-0407.13151 |
54 | Long-term incidence and outcomes of obesity-related peripheral vascular disease after bariatric surgery Moussa O, Ardissino M, Muttoni S, Faraj A, Tang A, Khan O, Collins P, Jaffer U, Purkayastha S (2021) https://link.springer.com/article/10.1007/s00423-020-02066-9 |
55 | Obstructive Sleep Apnea in Obese Patients: a UK Population Analysis Erridge S, Moussa O, McIntyre C, Hariri A, Tolley N, Kotecha B, Purkayastha S (2021) https://link.springer.com/article/10.1007/s11695-020-05196-7 |
56 | Burnout and Associated Factors Among Health Care Workers in Singapore During the COVID-19 Pandemic Tan BYQ, Kanneganti A, Lim LJH, Tan M, Chua YX, Tan L, Sia CH, Denning M, Goh ET, Purkayastha S, Kinross J, Sim K, Chan YH, Ooi SBS (2020) https://www.jamda.com/article/S1525-8610(20)30835-5/fulltext |
57 | Abstract 15004: Bariatric Surgery is Associated With Reduced Atherosclerotic Cardiovascular Disease Burden in Obese Patients With Type 2 Diabetes: A Propensity-matched Cohort Study Watson F, Ardissino M, Amin RJ, Arhi C, Collins P, Moussa O, Purkayastha S (2020) https://www.ahajournals.org/doi/10.1161/circ.142.suppl_3.15004 |
58 | Hybrid approach to ventral wall hernia repair: a single-institution cohort study Jamel S, Hakky SM, Tukanova K, Huf S, Markar S, Purkayastha S (2020) https://link.springer.com/article/10.1007/s10353-020-00671-y |
59 | Imperial Satiety Protocol: A new non-surgical weight-loss programme, delivered in a health care setting, produces improved clinical outcomes for people with obesity Hameed S, Salem V, Alessimii H, Scholtz S, Dar O, Miras AD, Meeran K, Bloom SR, Ahmed AR, Purkayastha S, Chahal H, Tan T (2020) https://dom-pubs.onlinelibrary.wiley.com/doi/10.1111/dom.14207 |
60 | Impact of COVID-19 on Obesity Management Services in the United Kingdom (The COMS-UK study) Moussa O, Zakeri R, Arhi C, O’Kane M, Snowdon-Carr V, Menon V, Mahawar K, Purkayastha S (2020) https://link.springer.com/article/10.1007/s11695-020-05005-1 |
61 | Uptake and accessibility of surgical robotics in England Lam K, Clarke J, Purkayastha S, Kinross JM (2020) https://onlinelibrary.wiley.com/doi/10.1002/rcs.2174 |
62 | Comparison of surgeon gaze behaviour against objective skill assessment in laparoscopic cholecystectomy-a prospective cohort study Evans-Harvey K, Erridge S, Karamchandani U, Abdalla S, Beatty JW, Darzi A, Purkayastha S, Sodergren MH (2020) sciencedirect.com/science/article/pii/S1743919120306051?via%3Dihub |
63 | What Has Been the Impact of Covid-19 on Safety Culture? A Case Study from a Large Metropolitan Healthcare Trust Denning M, Goh ET, Scott A, Martin G, Markar S, Flott K, Mason S, Przybylowicz J, Almonte M, Clarke J, Winter Beatty J, Chidambaram S, Yalamanchili S, Yong-Qiang Tan B, Kanneganti A, Sounderajah V, Wells M, Purkayastha S, Kinross J (2020) https://www.mdpi.com/1660-4601/17/19/7034 |
64 | Electrocautery, Diathermy, and Surgical Energy Devices Zakka K, Erridge S, Chidambaram S, Kynoch M, Kinross J, Purkayastha S, PanSurg collaborative group (2020) https://journals.lww.com/annalsofsurgery/Fulltext/2020/09000/Electrocautery,_Diathermy,_and_Surgical_Energy.59.aspx |
65 | Use of the HoloLens2 Mixed Reality Headset for Protecting Health Care Workers During the COVID-19 Pandemic: Prospective, Observational Evaluation Martin G, Koiza L, Kooner A, Cafferkey J, Ross C, Purkayastha S, Sivananthan A, Tanna A, Pratt P, Kinross J (2020) https://www.jmir.org/2020/8/e21486/ |
66 | Changing the Paradigm of Surgical Research During a Pandemic Markar SR, Martin G, Penna M, Yalamanchili S, Beatty JW, Clarke J, Erridge S, Sounderajah V, Denning M, Scott A, Purkayastha S, Kinross J, PanSurg Collaborative group (2020) https://journals.lww.com/annalsofsurgery/Fulltext/2020/08000/Changing_the_Paradigm_of_Surgical_Research_During.50.aspx |
67 | Defining a Healthy Organisation in Primary Care: A Qualitative Interview Study Stephen P. Williams, Artemis Panigyraki, Sanjay Purkayastha, Sankalp Chaturvedi, Jonathan Benn & Ara Darzi (2020) https://www.tandfonline.com/doi/full/10.1080/00185868.2020.1778590 |
68 | Effect of bariatric surgery on long-term cardiovascular outcomes: a nationwide nested cohort study Osama Moussa, Maddalena Ardissino, Tobias Heaton, Alice Tang, Omar Khan, Paul Ziprin, Ara Darzi, Peter Collins, Sanjay Purkayastha European Heart Journal, Volume 41, Issue 28, 21 July 2020 https://academic.oup.com/eurheartj/article/41/28/2660/5809084 |
69 | Atrial Fibrillation And Obesity: Long-Term Incidence And Outcomes After Bariatric Surgery Moussa O, Ardissino M, Eichhorn C, Reddy RK, Khan O, Ziprin P, Darzi A, Collins P, Purkayastha S. (2020) https://www.jacc.org/doi/10.1016/S0735-1097%2820%2932613-9 |
70 | Proglucagon peptide secretion profiles in type 2 diabetes before and after bariatric surgery: 1-year prospective study Kleopatra Alexiadou, Joyceline Cuenco, James Howard, Nicolai Jacob Wewer Albrechtsen, Ibiyemi Ilesanmi, Anna Kamocka, George Tharakan, Preeshila Behary, Paul R Bech, Ahmed R Ahmed, Sanjay Purkayastha, Robert Wheller, Matthieu Fleuret, Jens Juul Holst, Stephen R Bloom (2020) https://drc.bmj.com/content/8/1/e001076 |
71 | Initial Experience With a New Robotic Surgical System for Cholecystectomy Aggarwal R, Winter Beatty J, Kinross J, von Roon A, Darzi A, Purkayastha S. (2020) https://journals.sagepub.com/doi/10.1177/1553350619890736 |
72 | eLogbook in surgical training: Time to embrace video? An invited commentary on “Use of the eLogbook in surgical training in the United Kingdom: A nationwide survey and consensus recommendations from the Association of Surgeons in Trainingˮ Simon Erridge, Sanjay Purkayastha (2020) https://www.sciencedirect.com/science/article/pii/S1743919120302557?via%3Dihub |
73 | Abstracts of the 11th Annual Scientific Meeting of The British Obesity and Metabolic Surgery Society (BOMSS) (2020) Chronic Pain post Roux-en Y Gastric Bypass Surgery; defining a clear management strategy (Clark J, Tsironis C, Hakky S, Purkayastha S, Moorthy K, Ahmed A, 2020)Standard-steps approach improves safety and efficacy in training bariatric fellowships (Mansour S, Shakweh E, Tsironis C, Hakky S, Moorthy K, Purkayastha S, Ahmed A, 2020)Long versus standard biliopancreatic limb in the Roux-en-Y gastric bypass. The LONG LIMB Trial. (Kamocka A, Miras AD, Perez-Pevida B, Umpleby AM, Chahal H, Moorthy K, Purkayastha S, Patel A, Bloom S, Tan T, Ahmed AR, Rubino F, 2020)The Perfect Sleeve- How to avoid and manage Sleeve Gastrectomy Leak based on Current Best Evidence (Mansour S, Shakweh E, Tsironis C, Hakky S, Moorthy K, Purkayastha S, Ahmed A, 2020)Ferritin imbalance and Bariatric surgery, 11th Annual Scientific Meeting of the British-Obesity-and-Metabolic-Surgery-Society (Moussa O, Arhi C, Adrissino M, Ziprin P, Darzi LA, Purkayastha S,, 2020)Vitamin B12 imbalance and Bariatric surgery; A CPRD study (Moussa O, Arhi C, Adrissino M, Khan O, Ziprin P, Darzi LA, Purkayastha S, 2020)Bariatric Tourism- Complications from Abroad and their Burden on the NHS (Mansour S, Erridge S, Purkayastha S, 2020)Iron deficiency after Bariatric surgery in the community (Moussa O, Adrissino M, Arhi C, Ziprin P, Darzi LA, Purkayastha S, 2020) |
74 | Candy cane revision after Roux-en-Y gastric bypass Kamocka A, McGlone ER, Pérez-Pevida B, Moorthy K, Hakky S, Tsironis C, Chahal H, Miras AD, Tan T, Purkayastha S, Ahmed AR (2020) https://www.tandfonline.com/doi/full/10.1080/20479700.2020.1788341 |
75 | Organizational health in healthcare organizations – psychometric validation of the Healthcare-OH survey across fifteen acute NHS trusts in England Stephen P. Williams, Christopher R. Nicolay, Sanjay Purkayastha, Sankalp Chaturvedi & Ara Darzi (2020) https://www.tandfonline.com/doi/citedby/10.1080/20479700.2020.1788341?scroll=top&needAccess=true&role=tab |
76 | The First Modified Delphi Consensus Statement for Resuming Bariatric and Metabolic Surgery in the COVID-19 TimesPouwels S, Omar I, Aggarwal S, Aminian A, Angrisani L, Maria Balibrea J, Bhandari M, Biter LU, Blackstone RP, Carbajo MA, Copaescu CA, Dargent J, Elfawal MH, Fobi MA, Greve J-W, Hazebroek EJ, Herrera MF, Himpens JM, Hussain FA, Kassir R, Kerrigan D, Khaitan M, Kow L, Kristinsson J, Kurian M, Lutfi RE, Moore RL, Noel P, Ozmen MM, Ponce J, Prager G, Purkayastha S, Rafols JP, Ramos AC, Ribeiro RJS, Sakran N, Salminen P, Shabbir A, Shikora SA, Singhal R, Small PK, Taylor CJ, Torres AJ, Vaz C, Yashkov Y, Mahawar K (2020) https://link.springer.com/article/10.1007/s11695-020-04883-9 |
DR SAIRA HAMEED
Research and publications in Endocrinology, Diabetes and Weight Management.
SAIRA’S PUBLICATIONS
1 | The Full Diet Hameed S (2022) Penguin Michael Joseph |
2 | The Full Diet Cookbook Hameed S (2022) Penguin Michael Joseph |
3 | Assessment of the patient with obesity and bariatric surgical interventions. Hameed S and Chahal H. Chapter 10.1. Textbook of Advanced Practice Nursing in Endocrinology (2018) Springer |
4 | Recent Advances in Endocrinology and Diabetes Volume 1 Sam AH and Hameed S. (Editors) (2017) JP Medical London. |
5 | Book chapter: Pharmacotherapy of obesity. Recent Advances in Endocrinology and Diabetes Volume 1 Hameed S and Tan TM. (2017) JP Medical London. |
6 | Book chapter: Acromegaly. Recent Advances in Endocrinology and Diabetes Volume 1 Hameed S and Martin NM. (2017) JP Medical London. |
7 | Weight regulation – physiology and pathophysiology. Chapter 12.1.5. Oxford Textbook of Endocrinology and Diabetes (2nd Ed.) Hameed S, Dhillo WS (2011). Oxford University Press. |
8 | Rapid Medicine Sam AH, Baker C, Teo JH, Hameed S (2003) Blackwells Science Oxford. |
DR SAMANTHA SCHOLTZ
Research in Bariatric Psychiatry, Bariatric Surgery and Mental Health.
SAMANTHA’S PUBLICATIONS
